Place of Origin: | china |
Brand Name: | SUNRISE |
Certification: | CE |
Model Number: | SR-350/450/550 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | wooden case |
Delivery Time: | 35 days |
Control: | Servo Motor | Auto: | Fully Automatic |
---|---|---|---|
Speed: | 100m/min | Material: | Label In Roll |
Power: | 380v | Rewind: | Auto Turret |
Highlight: | 100m/Min Slitter And Rewinder Machine,380v Slitter And Rewinder Machine,paper slitter rewinder machine |
automatic rewinding and slitting machine
Machine features:
1. Fully automatic 4-shaft turret type non-stop rewinding machine, the rate of achieving paper success is up to 100%. And it ensures that the tension stability of equipment in the production stage regardless of jog, speed increase, speed reduction, emergency, to realize the best condition of printing machine.
2. The turret type rewinding machine system adopts the chinese famous brand innovice, which provides intelligent production solutions. It adopts full servo closed-loop tension control and equips with a vibrating plate automatic paper-feeding tube mechanism, a discharge mechanism, to realize online non-stop rewinding.
3. The rewinder can be connected to rotary die cutting, slitting machines, flexographic printing machines and other equipment. It is equipped with a 1-inch 1.5-inch 2-inch quick release air-expansion shaft. The rewinding machine does not require manual mechanical adjustment when changing the size of different reels, its system automatically adjusts the size of the reel to reduce the labor force for intelligent production.
Specification:
P/N | Origin | Qty | Remark |
Control system | China | Innovice | |
EPC web guide | China | Arise | |
Low voltage electrical appliance | France | Schneider | |
Bearing | Japan | NSK | |
TOUCH SCREEN | China | FANYI | |
Servo motor | China | Airtac | |
Pneumatic element | Taiwan | 1”, 1.5”,2”,3” | |
Model size | 350mm | 450mm | 570mm |
Max rewinding diameter | 350mm | 350 mm | 350mm |
Max width | 350mm | 450mm | 550mm |
Min rewinding width | 40mm | 60mm | 100mm |
Total power | 10KW | 14KW | 16KW |
Power supply | 3PH+N+PE | 3PH+N+PE | 3PH+N+PE |
Machine dimension | 1.5X3X1.7m | 1.5X3.2X1.7m | 1.5X3.6X1.7m |
Machine weight | 2.2T | 2.5T | 2.8T |
Air pressure | 0.8MPA | 0.8MPA | 0.8MPA |
Contact Person: Mr. Rong Huang
Tel: 13868580368