| Subject: | Cut M4 INTELLIGENT DIGITAL LABEL DIE CUTTER | |||||||||
| Machine | Hightlights | |||||||||
| →Fast and high precision with Clutch | ||||||||||
| →Integrate lamination,die-cutter,waste removal,slitter and rewinder together | ||||||||||
| →Dual head design automatically adjusts and distributes | ||||||||||
| →CCD camera scan eye mark and digits to automatic switch file | ||||||||||
| →automatic access to cut files | ||||||||||
| → Intelligent cutting with trajectory optimization | ||||||||||
| →Cutting speed is up to 9m/m | ||||||||||
| Key specifications | Machine features | |||||||||
| Technology | Blade dropping mode Cluth | 4 cutting head | Standard (Max. 4 heads) | |||||||
| Cut speed | 9m per minute (4*15cm) | 5 slitter unit | Standard (Max. 15 slitter) | |||||||
| Label width | 10-330mm | Inline web guide | Standard | |||||||
| Media width | 100-350mm | lamination | Standard | |||||||
| Cut precision | 0.1mm (duplicate) | film liner removal | option | |||||||
| Media thickness | 60-400um | waste removal | Standard | |||||||
| Max. roll diameter | 500mm | sheet cutter | option | |||||||
| Machine dimension | 1540*1005*1636mm | |||||||||
| Machine weight | Approx. 870kgs | |||||||||
| Power supply | 220VAC 2000W | |||||||||
| Packing details | Terms | |||||||||
| Box dimension | 1680*1200*1700mm | Price term | EXW | |||||||
| Box weight | Approx. 970kgs | Payment term | 30% for order, 70% before shipment | |||||||
| Box materials | Wooden | Delivery time | 35days | |||||||
| Warranty | 12months | |||||||||
![]()
![]()
![]()
![]()